|
|
|
|
|
|
Home Stallions Services Horses For Sale The Nursery Directions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
288 foals, 257 starters, 12 stakes winners, etc. 182 winners of 668 races and earning $14,543,467 & $32,558(CAN) in N.A., including champions Confidence, Classy Sailor, and of Hero's Tribute ($862,950, Gulfstream Park H. [G2] (GP, $180,000), etc.), Cindy's Hero ($371,975, Del Mar Debutante S. [G1], etc.), Crystal Sea ($367,108). Sire of dams of stakes winners Nessarose, Titus Alone, Yacht Woman. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY CAVEAT, by Caveat. 3 Wins 2 to 6, $71,530. 12 foals of racing age, 8 to race, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| race 8 winners including -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE CYNIC, c. by Leo Castelli. 3 wins at 2 & 3, $115,630, Precisionist S. (R) (O) (72,950), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gateway To Glory S. - L (50,000). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaufort, c. by Carson City. 9 wins, 2 to 6, $233,130, 2nd Independence Breeders' Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handicap -L (100,000), Barksdale Handicap (O) (40,000). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROYAL ADVOCATOR, by Majestic Prince. Dam of 7 foals of racing age, 6 to race, 5 winners, including | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN ROYALE, f. by American Standard. 6 wins at 2 and 3, $254,684, Adirondack S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -G2 (100,000), Prioress S. -G2 (100,000), Blue Norther S. -L (50,000), Colleen S. -L (50,000), Family Style S. -L (50,000). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To The Hunt, f. by Relaunch. 5 wins 2 to 5, $89,768, 2nd Next Move Handicap -G3 (75,000), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Rare Treat Handicap -G3, (75,000), Wintergreen S. (O) (25,000), My Charmer S. (O) (30,000). Dam of -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STELLAR JAYNE, f. by Wild Rush. 9 wins at 2 to 4, $1,534,964, Mother Goose S. -G1 (300,000), Gazelle Handicap -G1 (250,000), Ruffian Handicap -G1 (300,000), Top Flight Handicap -G2 (150,000), Dogwood Breeders' Cup S. -G3 (161,400), Pocahontas S. -L (112,300), Misty Galore S. (R) (O) (62,950), 2nd Alabama S. -G1 (750,000), Coaching Club American Oaks -G1 (500,000), 3rd Breeders' Cup Distaff -G1 (1,834,000), Fantasy S. -G2 (200,000), Indiana Breeders' Cup Oaks -G3 (406,300). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARRER, f, by Dynaformer. 6 wins, 2 to 5, $1,043,033, Santa Margarita Invitational Hcp. -G1 (300,000), Santa Maria Handicap -G1 (200,000), Bayakoa Handicap -G2 (150,000) twice, Princess S. -G2 (100,000), Santa Paula S. -L (85,900), 2nd Overbrook Spinster S. -G1 (562,000), Lady's Secret Breeders' Cup Hcp. -G2 (217,500), Railbird S. -G2 (150,000), 3rd Vanity Handicap -G1 (250,000), Landaluce S. -G3 (108,400). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RACE RECORD: 2 wins, once 2nd in 5 starts, $39,540. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCE RECORD: 2004: Joy King c. by King Cugat winner in Russia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005: ALINA (f. by Came Home). 4 wins, 2 to 4, 2009, $234,650, Goddess S. -L, Green Oaks S. -L, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. L. Gaylord Memorial S. -L, 2nd Fantasy S -G2, 3rd Iowa Oaks -G3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006: Proud Nicholas (g. by Proud Citizen). 3 wins at 2 & 3, 2009, $42,638. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007: Military Hero (c. by Military). Once 2nd, once 3rd in 4 starts, 2010, $15,410. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008: Unnamed c. by Etbauer. 2009: Barren. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010: Unnamed colt by Elusive Quality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Believed to be in foal to Curlin on a last cover date of 3/10/2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/26/2010